Most Recent Landis Homes For Sale
| View All Landis Homes For Sale | ||
|
606 W Ryder Ave, Landis, NC 28088 | $159,700 3 beds 2 baths |
|
101 N Meriah St, Landis, NC 28088 | $97,500 3 beds 1 bath |
|
101 Meriah St, Landis, NC 28088 | $97,500 3 beds 1 bath |
Real Estate Resources |
Landis Apartments
There are 284 apartments found in and near the Landis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings